
Line-Interactive UPS for MIL and transportation applications. Built for a wide operating temperature (-37°C to 74°C) with no deration.

Key Advantages
- Line-Interactive UPS for Outdoor and Hi-Temp Applications
- Specialized for Wide Operating Temperature (-37°C to 74°C)
- No Derating at Extreme Temperature Range (-37°C to 74°C)
- Six Fully Programmable Dry Contacts
- Wide Input Voltage and Frequency
- Specialized SNMP and MIB file support
- User Friendly and Rotatable LCD Display
| UPS | |||||||
|---|---|---|---|---|---|---|---|
| Model | |||||||
| Capacity(VA) | |||||||
| Capacity(Watts) | |||||||
| INPUT | |||||||
| Voltage | |||||||
| Frequency | |||||||
OUTPUT | |||||||
| Waveform | |||||||
| Voltage | |||||||
| Frequency | |||||||
| Transfer Time | |||||||
| AC Input & Output Connectors | |||||||
| PROTECTION | |||||||
| Full Protection | |||||||
| MANAGEMENT & COMMUNICATION | |||||||
| Communication Port | |||||||
| BATTERY | |||||||
| String Voltage | |||||||
| Type | |||||||
| Max Charge Current | |||||||
| INDICATORS | |||||||
| LCD Display | |||||||
| LED Display | |||||||
| ENVIRONMENT | |||||||
| Operating Temperature | |||||||
| Operating Humidity | |||||||
| Audible Noise | |||||||
| PHYSICALY | |||||||
| Dimensions(WxDxH)(In) | |||||||
| Weight (Lbs) | |||||||
| Shipping Dimensions(In) | |||||||
| Shipping Weight (Lbs) | |||||||
